TikTok Creative Awards Ethiopia 2025: Vote Ranking for TikTok Creator of the Year


Tiktok Creator of the Year Category

Fans across Ethiopia are voting for their favorite creators in the TikTok Creator of the Year category. This page shows the current public vote totals and direct links to each creator’s TikTok profile so you can follow, support, or keep an eye on the leaderboard.

Adonay (@logawwwww)
Followers: 2.2M • Votes: 203,991
Yuti (@yuti_nass)
Followers: 2.3M • Votes: 181,936
Musse Solomon (@mussesolomonsisay)
Followers: 1.9M • Votes: 25,282
Brook News (@brooknews1)
Followers: 1.9M • Votes: 23,018

Complete ranking — TikTok Creator of the Year (by votes)

Rank Name Username Followers Votes Profile
1 Adonay @logawwwww 2.2M 203,991 View
2 Yuti @yuti_nass 2.3M 181,936 View
3 Musse Solomon @mussesolomonsisay 1.9M 25,282 View
4 Brook News @brooknews1 1.9M 23,018 View
5 Abinet Kebede @masterabinet 4.3M 8,424 View
6 Barcot @barcot77 1.4M 6,611 View
7 Abekal Desalegn @abekal1 769.7k 5,595 View
8 Dominate Nuri @dominatetiba0 528.9k 4,318 View
9 miina mul @miinamul 1.3M 4,117 View
10 abi.welelaw @abi.welelaw 732.6k 3,494 View
11 melektegnaw_ @melektegnaw_ 1.7M 1,970 View
12 Sisay @sisa....7 600.2k 1,684 View
13 4kilo_entertainment @4kilo_entertainment 500.4k 1,587 View
14 Haileab Ameha @haileab.ameha 430.5k 1,569 View
15 Bazi @bazimedfu2 573k 1,386 View
16 Sura ja @suraja026 666.9k 952 View
17 Fena @fenymuleta 544.5k 968 View
18 nafyad @nafyad.adugna 1.2M 859 View
19 abenisworld @abenisworld 829.4k 834 View
20 Abel @abela.et 1.4M 810 View
21 Netsu @netsu_tam 704.8k 773 View
22 Comedian Bursamo @bursamo1 669k 772 View
23 Nahom Fonti @nahom_fonti 1.1M 666 View
24 Takur @legend_takur 2.3M 643 View
25 Betelhem Adamu @bety_arts 851.4k 557 View
26 lij_natua @lij_natua 430k 535 View
27 Leyuworke Mohammed @missleyu 539.7k 506 View
28 bertemios @bertemios 1.7M 490 View
29 Abel Teferi @abel_teferi 469.5k 477 View
30 Besufekad Amare @besufekad59 759.9k 459 View
31 Mehru @mehru1610 1.1M 439 View
32 Hannah Gidey @bambi_habesha 533k 421 View
33 Sam and Liha @psycho.couples 1.2M 369 View
34 Jara Tesfaye @jara.tesfaye 1.5M 364 View
35 Ceku @_____l.ceku 1.0M 356 View
36 e.x.o.d.u.s_ @e.x.o.d.u.s_ 616.6k 260 View
37 friday9os @friday9os 1.6M 241 View
38 Nebil Nur @nebilnur 690.5k 194 View
39 binye21 @binye21 832.1k 171 View
40 Yared @official_yaredo_ 658.6k 159 View
41 Lualawit Terefework @lual124 870.5k 140 View
42 Sami @sami.films 843.2k 130 View
43 Filagot Zenabu @filagotzenabu 468.4k 109 View
44 Koke @kokesha11 579.9k 101 View
45 Thomas @bboytomy33 810.2k 94 View
46 Wabii @wabii012 592.1k 85 View
47 rosiye__ @rosiye__ 1.9M 81 View
48 Bright English @brightenglishwithheni 580.2k 74 View
49 Jsp Beauty Ethiopia @jspbeautyandfashion3 474.9k 62 View
50 Liyu Zema @liyuzema6 620.1k 46 View